| TOTAL |
JAVI RODRIGUEZ | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 87.500 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 85.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 85.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 87.500 |
098 JUAN ALTUN Y ALEXA | 80.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 80.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 80.000 |
| |
| TOTAL |
JUAN JAVIER | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 80.000 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 86.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 87.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 90.000 |
098 JUAN ALTUN Y ALEXA | 86.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 82.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 81.000 |
| |
| TOTAL |
MADELYN HINCAPIE | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 76.000 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 72.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 75.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 88.000 |
098 JUAN ALTUN Y ALEXA | 65.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 70.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 68.000 |
| |
| TOTAL |
MICHAEL | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 78.000 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 82.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 80.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 87.000 |
098 JUAN ALTUN Y ALEXA | 78.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 79.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 80.000 |
| |
| TOTAL |
OSCAR MARTINEZ | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 83.000 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 86.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 85.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 87.000 |
098 JUAN ALTUN Y ALEXA | 84.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 81.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 81.000 |
| |
| TOTAL |
ZARINA | |
040 EMILY IZAGUIRRE Y FERNANDO GONZALEZ | 75.000 |
045 MICHELLE DE LEÓN Y HERBER GARCÍA | 77.000 |
087 SAUL MOLINA Y ANDREA REPREZA | 77.000 |
095 MEGGAN PIÑA Y DIEGO HERNANDEZ | 83.000 |
098 JUAN ALTUN Y ALEXA | 75.000 |
105 VICTOR CASTILLO Y SINDY ARGUMEDO | 74.000 |
134 ALEX GUILLEN Y MONICA ALFARO | 83.000 |
| |